<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DoodleStar.Com &#187; educational</title>
	<atom:link href="http://www.doodlestar.com/tag/educational/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doodlestar.com</link>
	<description>Doodlestar-Kid Safe videos and funny pictures</description>
	<lastBuildDate>Fri, 30 Dec 2011 20:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Tacoma Narrows Fallacy</title>
		<link>http://www.doodlestar.com/2011/12/29/the-tacoma-narrows-fallacy/</link>
		<comments>http://www.doodlestar.com/2011/12/29/the-tacoma-narrows-fallacy/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[aeroelastic]]></category>
		<category><![CDATA[approximate]]></category>
		<category><![CDATA[arrow]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[brian]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[comb]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[Fallacy]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flutter]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[General Relativity]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[greene]]></category>
		<category><![CDATA[hairy]]></category>
		<category><![CDATA[Henry]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[Minutephysics]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Narrows]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[oscillation]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[photon]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Prize]]></category>
		<category><![CDATA[Reich]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[resonance]]></category>
		<category><![CDATA[rsanimate]]></category>
		<category><![CDATA[schrodinger]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Tacoma]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[topology]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[vortex]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://www.doodlestar.com/2011/12/29/the-tacoma-narrows-fallacy/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i.ytimg.com/vi/6ai2QFxStxo/0.jpg" /><br />The Tacoma Narrows Fallacy was uploaded by: minutephysics<br />Duration: 115<br />Rating: <img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_half.gif" />]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6ai2QFxStxo&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/6ai2QFxStxo&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>
<p>Teach your teacher: the collapse of the Tacoma Narrows bridge WASN&#8217;T resonance.</p>
<p>And I defer all arguments to the elocution of Profs. Billah and Scanlon: http://www.ketchum.org/billah/Billah-Scanlan.pdf </p>
<p>Vortex shedding video: http://youtu.be/JI0M1gVNhbw?t=2m12s<br />
Tacoma Bridge video: http://www.youtube.com/watch?v=3mclp9QmCGs</p>
<p>Tweet it &#8211; http://bit.ly/s3OM38<br />
Facebook it &#8211; http://on.fb.me/sExjNZ</p>
<p>minutephysics is now on Google+ &#8211; http://bit.ly/qzEwc6<br />
And facebook &#8211; http://facebook.com/minutephysics<br />
And twitter &#8211; @minutephysics</p>
<p>Minute Physics provides an energetic and entertaining view of old and new problems in physics &#8212; all in a minute!</p>
<p>Music by Nathaniel Schroeder<br />
youtube: http://bit.ly/pakJLE<br />
myspace: http://mysp.ac/qtmZQj</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doodlestar.com/2011/12/29/the-tacoma-narrows-fallacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Neutrino?</title>
		<link>http://www.doodlestar.com/2011/12/29/what-is-a-neutrino/</link>
		<comments>http://www.doodlestar.com/2011/12/29/what-is-a-neutrino/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[aeroelastic]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[arrow]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[boson]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[brian]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[electron]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flutter]]></category>
		<category><![CDATA[General Relativity]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[greene]]></category>
		<category><![CDATA[hairy]]></category>
		<category><![CDATA[Henry]]></category>
		<category><![CDATA[higgs]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[lhc]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[Minutephysics]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Narrows]]></category>
		<category><![CDATA[Neutrino]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Prize]]></category>
		<category><![CDATA[Reich]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[resonance]]></category>
		<category><![CDATA[rsanimate]]></category>
		<category><![CDATA[schrodinger]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Tacoma]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[topology]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[vampire]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://www.doodlestar.com/2011/12/29/what-is-a-neutrino/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i.ytimg.com/vi/lAAmAbJvvJg/0.jpg" /><br />What is a Neutrino? was uploaded by: minutephysics<br />Duration: 85<br />Rating: <img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_half.gif" />]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lAAmAbJvvJg&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/lAAmAbJvvJg&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>
<p>Neutrinos are the vampires of physics.</p>
<p>Tweet it &#8211; http://bit.ly/sJgKV0<br />
Facebook it &#8211; http://on.fb.me/rPfLOA</p>
<p>minutephysics is now on Google+ &#8211; http://bit.ly/qzEwc6<br />
And facebook &#8211; http://facebook.com/minutephysics<br />
And twitter &#8211; @minutephysics</p>
<p>Minute Physics provides an energetic and entertaining view of old and new problems in physics &#8212; all in a minute!</p>
<p>Music by Nathaniel Schroeder<br />
youtube: http://bit.ly/pakJLE<br />
myspace: http://mysp.ac/qtmZQj</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doodlestar.com/2011/12/29/what-is-a-neutrino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How lasers work (in theory)</title>
		<link>http://www.doodlestar.com/2011/12/29/how-lasers-work-in-theory/</link>
		<comments>http://www.doodlestar.com/2011/12/29/how-lasers-work-in-theory/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[approximate]]></category>
		<category><![CDATA[arrow]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[bose]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[brian]]></category>
		<category><![CDATA[Carroll]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[comb]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[Destin]]></category>
		<category><![CDATA[destinws2]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[General Relativity]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[greene]]></category>
		<category><![CDATA[hairy]]></category>
		<category><![CDATA[Henry]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[Minutephysics]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[open cavity]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[photon]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Prize]]></category>
		<category><![CDATA[Reich]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[rsanimate]]></category>
		<category><![CDATA[schrodinger]]></category>
		<category><![CDATA[Sean]]></category>
		<category><![CDATA[smarter every day]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[topology]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://www.doodlestar.com/2011/12/29/how-lasers-work-in-theory/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i.ytimg.com/vi/y3SBSbsdiYg/0.jpg" /><br />How lasers work (in theory) was uploaded by: minutephysics<br />Duration: 102<br />Rating: <img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_half.gif" />]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/y3SBSbsdiYg&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/y3SBSbsdiYg&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>
<p>How does a laser really work? It&#8217;s Bose &#8211; Einstein statistics! (photons are bosons)</p>
<p>Check out Smarter Every Day&#8217;s video showing lasers in real life: http://bit.ly/uBwhU2</p>
<p>Trying out a new feature: English Transcript! Let me know how it works</p>
<p>Tweet it &#8211; http://bit.ly/uZchvb<br />
Facebook it &#8211; http://on.fb.me/u4Yfvr</p>
<p>minutephysics is now on Google+ &#8211; http://bit.ly/qzEwc6<br />
And facebook &#8211; http://facebook.com/minutephysics<br />
And twitter &#8211; @minutephysics</p>
<p>Minute Physics provides an energetic and entertaining view of old and new problems in physics &#8212; all in a minute!</p>
<p>Music by Nathaniel Schroeder<br />
youtube: http://bit.ly/pakJLE<br />
myspace: http://mysp.ac/qtmZQj</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doodlestar.com/2011/12/29/how-lasers-work-in-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Healthy, Kids! &#8211; Funny Cartoon</title>
		<link>http://www.doodlestar.com/2011/10/29/eat-healthy-kids-funny-cartoon/</link>
		<comments>http://www.doodlestar.com/2011/10/29/eat-healthy-kids-funny-cartoon/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 23:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny Cartoons]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[hand drawn]]></category>
		<category><![CDATA[ice cream]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.doodlestar.com/2011/10/29/eat-healthy-kids-funny-cartoon/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i.ytimg.com/vi/arKj1xgWHZo/0.jpg" /><br />Eat Healthy, Kids! - Funny Cartoon was uploaded by: happyfatties5000<br />Duration: 174<br />Rating: <img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_half.gif" />]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/arKj1xgWHZo&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/arKj1xgWHZo&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>
<p>Friend Happy Fatties on Facebook: http://facebook.com/HappyFatties<br />
Watch more at http://www.happyfatties.com</p>
<p>Need a lesson on nutrition? This isn&#8217;t it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doodlestar.com/2011/10/29/eat-healthy-kids-funny-cartoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icky Insects by Silly Bus &#124; Funny &#124; Kids Video &#124; Kids Songs &#124; Kids Music &#124; Educational</title>
		<link>http://www.doodlestar.com/2011/10/29/icky-insects-by-silly-bus-funny-kids-video-kids-songs-kids-music-educational/</link>
		<comments>http://www.doodlestar.com/2011/10/29/icky-insects-by-silly-bus-funny-kids-video-kids-songs-kids-music-educational/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 20:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[children's]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Icky]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[silly]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.doodlestar.com/2011/10/29/icky-insects-by-silly-bus-funny-kids-video-kids-songs-kids-music-educational/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i.ytimg.com/vi/SYawa4piO4k/0.jpg" /><br />Icky Insects by Silly Bus &#124; Funny &#124; Kids Video &#124; Kids Songs &#124; Kids Music &#124; Educational was uploaded by: SillyBusVideo<br />Duration: 235<br />Rating: <img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_half.gif" />]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/SYawa4piO4k&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/SYawa4piO4k&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>
<p>Icky, Icky Insects Music Video by Silly Bus and Educational Media Creations Company, LLC © 2009.  We here at Silly Bus love to have fun and educate at the same time.  Hope you all like watching this as much as we enjoyed making it!  Be Silly! www.sillybus.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doodlestar.com/2011/10/29/icky-insects-by-silly-bus-funny-kids-video-kids-songs-kids-music-educational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day Video For Kids</title>
		<link>http://www.doodlestar.com/2011/10/29/earth-day-video-for-kids/</link>
		<comments>http://www.doodlestar.com/2011/10/29/earth-day-video-for-kids/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 20:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[for kids]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.doodlestar.com/2011/10/29/earth-day-video-for-kids/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i.ytimg.com/vi/sQIzoLURl2g/0.jpg" /><br />Earth Day Video For Kids was uploaded by: yagerbomb42<br />Duration: 275<br />Rating: <img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" />]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sQIzoLURl2g&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/sQIzoLURl2g&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>
<p>In lieu of Earth Day, educational videos for kids are being scoured by Earth Day supporters hoping to teach their children about http://www.sodahead.com/united-states/us-how-to-really-save-the-planet-on-earth-day/blog-304665/ going green. Earth Day however, is being approached more stringently by radical Earth Day supporters who say that in order to save the planet, people should stop having kids. Whose side are you on?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doodlestar.com/2011/10/29/earth-day-video-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn the Alphabet. Alphabet Wigglies. Learn the ABCs with this fun children&#8217;s educational video.</title>
		<link>http://www.doodlestar.com/2011/10/29/learn-the-alphabet-alphabet-wigglies-learn-the-abcs-with-this-fun-childrens-educational-video/</link>
		<comments>http://www.doodlestar.com/2011/10/29/learn-the-alphabet-alphabet-wigglies-learn-the-abcs-with-this-fun-childrens-educational-video/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 20:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[ABCs]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[Alphabet Wigglies]]></category>
		<category><![CDATA[bodom]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[children bodom]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Learn the alphabet]]></category>
		<category><![CDATA[learn your ABCs]]></category>
		<category><![CDATA[rhymes]]></category>
		<category><![CDATA[the ABC song. Peoplebet]]></category>
		<category><![CDATA[toddler]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://www.doodlestar.com/2011/10/29/learn-the-alphabet-alphabet-wigglies-learn-the-abcs-with-this-fun-childrens-educational-video/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i.ytimg.com/vi/NUcSoUC-9pc/0.jpg" /><br />Learn the Alphabet. Alphabet Wigglies. Learn the ABCs with this fun children's educational video. was uploaded by: TinyGrads<br />Duration: 161<br />Rating: <img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_on.gif" /><img src="http://www.doodlestar.com/wp-content/plugins/tubepressnet/images/yt_rating_half.gif" />]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/NUcSoUC-9pc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/NUcSoUC-9pc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>
<p>Visit us online at http://us.tinygrads.com.<br />
Learn the alphabet with this funny, new, original video from TinyGrads. </p>
<p>TinyGrads provides entertaining, educational videos parents can trust and children enjoy.</p>
<p>Take a look at our other videos here on YouTube, and visit our website at TinyGrads.com were you can find videos, printouts, dot-to-dots, coloring pages, and more.</p>
<p>Also, take a look at our 27-minute educational video 5 on the Farm! This new original video from TinyGrads will teach your child how to count to 5, 5 basic colors, and 5 traditional farm animals, all in a colorful and fun farm setting. You can watch small clips from 5 on the Farm or you can download the entire 27-minute, DVD quality video for only ONE DOLLAR!</p>
<p>Thank you visiting us on YouTube and we hope your children continue to find education fun and exciting.</p>
<p>The TinyGrads Family</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doodlestar.com/2011/10/29/learn-the-alphabet-alphabet-wigglies-learn-the-abcs-with-this-fun-childrens-educational-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Words &#8211; Learning Alphabets &#8211; Part 1 &#8211; Kids Animation</title>
		<link>http://www.doodlestar.com/2011/10/29/my-first-words-learning-alphabets-part-1-kids-animation/</link>
		<comments>http://www.doodlestar.com/2011/10/29/my-first-words-learning-alphabets-part-1-kids-animation/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 20:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[activities]]></category>
